| Residential ID | 93184 |
| Posted | 2010-07-27 |
| Status | Available |
| Listing Price | $434,900 For Sale |
| Zoning | CR |
| Possession | Negotiable |
| Address | NW 28 62 4 W4 T9M 2C2 M.D. of Bonnyville AB map location |
| Near | Near Cold Lake |
| Building Type | Acreage |
| Rooms | 11 |
| Room (1) | Living Room 14'3 x 14'1 |
| Room (2) | Kitchen 11'1 x 15' |
| Room (3) | Dining Room 11'3 x 9'1 |
| Room (4) | Master Bedroom 14'2 x 12'2 |
| Room (5) | Bedroom 9'7 x 10'4 |
| Room (6) | Bedroom 13'7 x 8' |
| Room (7) | Family 11'3 x 10'10 |
| Room (8) | Foyer 5'10 x 6'6 |
| Room (9) | Laundry Room 8'3 x 5'11 |
| Bedrooms | 3 |
| Kitchens | 1 |
| Washrooms | 2/1 |
| Tax | $1968.28 2010 |
| Lot Size | 4.94 Acred M/L |
| Style | 1 1/2-Storey |
| Approx. Age | 2 years old |
| Approx. Sq. Feet | 1830 |
| Heat Source | Propane |
| Heat Type | Forced Air |
| Property Features | Deck,Fenced,Part Cleared,Patio |
| Water | Well |
| Sewers | Holding Tank |
| Utility Cable TV | Available |
| Utility Gas | Yes |
| Utility Hydro | Yes |
| Utility Sewers | No |
| Utility Telephone | Available |
| Contact Info | |
![]() |
Bernard Lefebvre Coldwell Banker Home Team Realty 780-594-7400 www.cbhometeamrealty.com www.lefebvreteam.com www.realestatecoldlake.com request more info |
Thu Sep 2 2010
SEARCH RESULTS
There are 4 matching records.
displaying matches 1 through 4.
New Listing Announcement
Get an instant email when a new property listing is added!