| Residential ID | 93033 |
| Posted | 2010-07-20 |
| Status | Available |
| Listing Price | $179,900 For Sale |
| Zoning | C2 |
| Possession | 30 Days |
| Address | 5110 55 Street T9M 1P1 Cold Lake AB map location |
| Near | Downtown Cold Lake |
| Building Type | Single Family Detached |
| Rooms | 6 |
| Room (1) | Family Room 10'00 x 12'00 |
| Room (2) | Bedroom 09'00 x 10'00 |
| Bedrooms | 3 |
| Kitchens | 1 |
| Washrooms | 1 |
| Basement | Partially Finished |
| Tax | $1114.95 2010 |
| Style | Bungalow |
| Garage Pkg. Space | One |
| Approx. Age | 61 Years Old |
| Approx. Sq. Feet | 1004 |
| Property Features | Deck |
| Utility Cable TV | Yes |
| Utility Gas | Yes |
| Utility Hydro | Yes |
| Utility Sewers | Yes |
| Utility Telephone | Yes |
| Contact Info | |
![]() |
Bernard Lefebvre Coldwell Banker Home Team Realty 780-594-7400 www.cbhometeamrealty.com www.lefebvreteam.com www.realestatecoldlake.com request more info |
Thu Sep 2 2010
SEARCH RESULTS
There are 22 matching records.
displaying matches 1 through 5.
New Listing Announcement
Get an instant email when a new property listing is added!