| Residential ID | 92937 |
| Posted | 2010-07-15 |
| Status | Available |
| Listing Price | $279,900 |
| Zoning | R4 |
| Possession | Negotiable |
| Address | 801 11 Street #106 Cold Lake AB |
| Suite | 106 |
| Near | Shopping, Marina, Library |
| Building Type | Condo Townhouse |
| Room (1) | Living Room 19'06 x 13'00 |
| Room (2) | Kitchen 14'01 x 11'06 |
| Room (3) | Dining Nook 15'06 x 08'06 |
| Room (4) | Master Bedroom 12'00 x 17'05 |
| Room (5) | Ensuite Bath 08'00 x 10'00 |
| Room (6) | Bedroom 09'06 x 10'00 |
| Room (7) | Storage 09'00 x 20'00 |
| Bedrooms | 2 |
| Kitchens | 1 |
| Washrooms | 3 |
| CAC | Yes |
| Tax | 2472.53 2010 |
| Style | Tri-Level |
| Garage Pkg. Space | Other |
| Parking Drive | Above Ground |
| Approx. Age | 2006 |
| Approx. Sq. Feet | 1328 |
| Occupancy | Tenant |
| Pets | With Restrictions |
| Balcony | Terrace |
| Exposure | East |
| Property Features | Deck |
| Utility Cable TV | Yes |
| Utility Gas | Yes |
| Utility Hydro | Yes |
| Utility Sewers | Yes |
| Utility Telephone | Yes |
| Maintenance Fees | 387.00 |
| Contact Info | |
![]() |
Bernard Lefebvre Coldwell Banker Home Team Realty 780-594-7400 www.cbhometeamrealty.com www.lefebvreteam.com www.realestatecoldlake.com request more info |
Thu Sep 2 2010
SEARCH RESULTS
There are 15 matching records.
displaying matches 1 through 5.
New Listing Announcement
Get an instant email when a new property listing is added!